Where is area code 509?
Area password 509 is located in east Washington and covers Spokane, Yakima, Spokane Valley, Kennewick, and Pasco. It is the just area password that serves the area.

You are watching: What state is area code 509
What time ar is area password 509?
The 509 area code is situated in the Pacific timezone. The Pacific time zone is likewise known together America/Los_Angeles. As of the critical time this page was loaded, the existing time is 7:55pm.
History
509 was an initial put in organization January 1, 1957.
Nearby Area Codes
208/986 (Idaho)236/778 (Vancouver, BC)250 (Kelowna, BC)253 (Tacoma, WA)360/564 (Vancouver, WA)425 (Bellevue, WA)
Spokane, WA | 471,221 | 4% | 100% |
Yakima, WA | 243,231 | 10% | 100% |
Benton, WA | 175,177 | 4% | 100% |
Grant, WA | 89,120 | 7% | 100% |
Franklin, WA | 78,163 | 3% | 100% |
Chelan, WA | 72,453 | 6% | 90% |
Walla Walla, WA | 58,781 | 3% | 100% |
Whitman, WA | 44,776 | 5% | 100% |
Stevens, WA | 43,531 | 6% | 100% |
Okanogan, WA | 41,120 | 13% | 100% |
Kittitas, WA | 40,915 | 5% | 100% |
Douglas, WA | 38,431 | 4% | 100% |
Asotin, WA | 21,623 | 1% | 100% |
Klickitat, WA | 20,318 | 4% | 100% |
Whatcom, WA | 201,140 | 1% | 10% |
Adams, WA | 18,728 | 4% | 100% |
Pend Oreille, WA | 13,001 | 3% | 100% |
Lincoln, WA | 10,570 | 5% | 100% |
Ferry, WA | 7,551 | 5% | 100% |
Columbia, WA | 4,078 | 2% | 100% |
Garfield, WA | 2,266 | 2% | 100% |
Skamania, WA | 11,066 | 1% | 14% |
Spokane, WA | 208,916 | 0% | 100% |
Yakima, WA | 91,067 | 0% | 100% |
Spokane Valley, WA | 89,755 | 0% | 100% |
Kennewick, WA | 73,917 | 0% | 100% |
Pasco, WA | 59,781 | 0% | 100% |
Richland, WA | 48,058 | 0% | 100% |
Wenatchee, WA | 31,925 | 0% | 100% |
Walla Walla, WA | 31,731 | 0% | 100% |
Pullman, WA | 29,799 | 0% | 100% |
Moses Lake, WA | 20,366 | 0% | 100% |
Ellensburg, WA | 18,174 | 0% | 100% |
Sunnyside, WA | 15,858 | 0% | 100% |
East Wenatchee, WA | 13,190 | 0% | 100% |
West Richland, WA | 11,811 | 0% | 100% |
Grandview, WA | 10,862 | 0% | 100% |
Cheney, WA | 10,590 | 0% | 100% |
Toppenish, WA | 8,949 | 0% | 100% |
College Place, WA | 8,765 | 0% | 100% |
Fairwood, WA | 7,905 | 0% | 100% |
Ephrata, WA | 7,664 | 0% | 100% |
Liberty Lake, WA | 7,591 | 0% | 100% |
Othello, WA | 7,364 | 0% | 100% |
Mead, WA | 7,275 | 0% | 100% |
Clarkston, WA | 7,229 | 0% | 100% |
Selah, WA | 7,147 | 0% | 100% |
Terrace Heights, WA | 6,937 | 0% | 100% |
Quincy, WA | 6,750 | 0% | 100% |
Clarkston Heights-Vineland, WA | 6,326 | 0% | 100% |
Otis Orchards-East Farms, WA | 6,220 | 0% | 100% |
Airway Heights, WA | 6,114 | 0% | 100% |
Union Gap, WA | 6,047 | 0% | 100% |
Finley, WA | 6,012 | 0% | 100% |
Country Homes, WA | 5,841 | 0% | 100% |
Prosser, WA | 5,714 | 0% | 100% |
West Clarkston-Highland, WA | 5,261 | 0% | 100% |
Medical Lake, WA | 5,060 | 0% | 100% |
Wapato, WA | 4,997 | 0% | 100% |
Town and also Country, WA | 4,857 | 0% | 100% |
Omak, WA | 4,845 | 0% | 100% |
Colville, WA | 4,673 | 0% | 100% |
Mattawa, WA | 4,437 | 0% | 100% |
Moses Lake North, WA | 4,418 | 0% | 100% |
Connell, WA | 4,209 | 0% | 100% |
Chelan, WA | 3,890 | 0% | 100% |
West Pasco, WA | 3,739 | 0% | 100% |
Deer Park, WA | 3,652 | 0% | 100% |
Ahtanum, WA | 3,601 | 0% | 100% |
Goldendale, WA | 3,407 | 0% | 100% |
Moxee, WA | 3,308 | 0% | 100% |
Burbank, WA | 3,291 | 0% | 100% |
Landline
21% | Qwest Corporation |
11% | Frontier Northwest |
11% | Centurylink |
7% | 360networks (usa) |
5% | Level 3 |
4% | Xo |
2% | Ellensburg Telephone |
12% | Other |
See more: Which Way Do You Move The Tassel At Graduation Tassels Go? How To Move The Tassel During Graduation
Wireless
8% | Cingular |
6% | Sprint |
6% | Verizon Wireless |
3% | United claims Cellular - |
2% | T-mobile |
1% | Cricket Comm |
1% | Eastern Sub-rsa minimal Partnership |
1% | Other |