The prize is: 100 grams that water is tantamount to 3.38 ( ~ 3 1/2) US fluid ounces(*)
I require to transform ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
↼ load ?Enter the quantity of the mass measurement (weight). The calculator accepts fractional values such as: 1/2 (half), 1/3 (1 third), etc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
gramkilogramouncepound | ↼ unit?Choose the unit of massive (Kilogram, milligram, ounce, etc.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
of to | ↼ ingredient?Choose one ingredient, or the substance, by typing its surname in package on the left. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
milliliter (ml)literteaspoon, metrictablespoon, metriccup, metricounce, US, Fluidteaspoon, UStablespoon, UScup, USounce, UK, Fluidteaspoon, UKtablespoon, UKcup, Imperialcup, Canada | ↼ unit?Choose the volume unit (cup, liter, ml, etc.) and then click on the "Calculate!" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calculate! | Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes on ingredient measurementsIt is a little bit tricky come get precise food conversion because its characteristics adjust according come humidity, temperature, or how well pack the ingredient is. Ingredients that contain the terms sliced, minced, diced, crushed, chopped include uncertainties to the measurements. A good practice is to measure ingredients by weight, no by volume so that the error is decreased. DisclaimerWhile every effort is made come ensure the accuracy that the information listed on this website, neither this website nor its authors space responsible for any kind of errors or omissions. Therefore, the contents of this website are not perfect for any use including risk come health, finances or property. |