Online calculator to transform ounces come metric loads (oz to t) through formulas, examples, and also tables. Our conversions administer a quick and also easy method to convert between Weight or massive units.
You are watching: How many ounces in a metric ton
Note: Metric ton (t) is likewise called megagram (Mg).
Conversion Calculator


How to transform oz come metric tons: get in a value in the oz field and also click top top the "Calculate metric tons" button. Her answer will show up in the metric lots field.
Conversion Definitions
The following is a perform of meanings relating come conversions between ounces and also metric tons.
What is an oz (oz)?
An oz is a unit of mass in both united state Customary Units and the royal System. The price for oz is oz. There are 35,273.96198069 ounces in a metric ton.
What is a metric ton (t)?
A metric ton is a unit of massive in the Metric System. The symbol for metric ton is t. There are 0.0000283495231 metric lots in an ounce. An additional name because that metric ton is tonne.
Conversion Formula
Let"s take it a closer look in ~ the conversion formula so the you deserve to do this conversions yourself through a calculator or v an old-fashioned pencil and paper.
The formula to transform from ounces to metric ton is:
metric ton = oz x 0.0000283495231
Conversion Example
Next, let"s watch at an example showing the work and also calculations the are connected in converting from ounces to metric loads (oz to t).
Ounce come Metric Ton counter Example
Task: convert 35,000 ounces come metric tons (show work)Formula:oz x 0.0000283495231 = metric tonCalculations:35,000 oz x 0.0000283495231 = 0.99223331 metric tonsResult:35,000 oz is equal to 0.99223331 metric tons
For rapid reference purposes, listed below is a switch table that you have the right to use to convert from oz to metric ton.
Ounces come Metric lots Conversion Chart
1 oz | 0.00002835 metric tons |
2 oz | 0.0000567 metric tons |
3 oz | 0.00008505 metric tons |
4 oz | 0.0001134 metric tons |
5 oz | 0.00014175 metric tons |
6 oz | 0.0001701 metric tons |
7 oz | 0.00019845 metric tons |
8 oz | 0.0002268 metric tons |
9 oz | 0.00025515 metric tons |
10 oz | 0.0002835 metric tons |
20 oz | 0.00056699 metric tons |
30 oz | 0.00085049 metric tons |
40 oz | 0.00113398 metric tons |
50 oz | 0.00141748 metric tons |
75 oz | 0.00212621 metric tons |
100 oz | 0.00283495 metric tons |
250 oz | 0.00708738 metric tons |
500 oz | 0.01417476 metric tons |
750 oz | 0.02126214 metric tons |
1,000 oz | 0.02834952 metric tons |
2,500 oz | 0.07087381 metric tons |
5,000 oz | 0.14174762 metric tons |
7,500 oz | 0.21262142 metric tons |
10,000 oz | 0.28349523 metric tons |
25,000 oz | 0.70873808 metric tons |
50,000 oz | 1.41747616 metric tons |
75,000 oz | 2.12621423 metric tons |
100,000 oz | 2.83495231 metric tons |
250,000 oz | 7.08738078 metric tons |
This table offers a summary of the load or Mass units within their corresponding measurement systems.
See more: Can A Bad Battery Cause Ac Problems, Can A New Car Battery Affect Your A/C Output
ounces | oz | US Customary Units/Imperial System | 1 oz = 28.3495231 g |
pounds | lbs or lb | US Customary Units/Imperial System | 1 lb = 16 oz |
stones | st | Imperial System | 1 rock = 14 lbs |
short lots (US tons) | T | US Customary Units | 1 short ton = 2,000 lbs |
long loads (Imperial tons) | long tn | Imperial System | 1 lengthy ton = 2,240 lbs |
nanograms | ng | Metric System | 1 g = 1,000,000,000 ng |
micrograms | mcg or μg | Metric System | 1 g = 1,000,000 mcg |
milligrams | mg | Metric System | 1 g = 1,000 mg |
centigrams | cg | Metric System | 1 g = 100 cg |
decigrams | dg | Metric System | 1 g = 10 dg |
grams | g | Metric System | base unit |
decagrams | dag or dkg | Metric System | 10 g = 1 dag |
hectograms | hg | Metric System | 100 g = 1 hg |
kilograms | kg | Metric System | 1,000 g = 1 kg |
metric loads (tonnes) | t | Metric System | 1,000,000 g = 1 metric ton |
gigagrams | Gg | Metric System | 1,000,000,000 g = 1 Gg |
teragrams | Tg | Metric System | 1,000,000,000,000 g = 1 Tg |
Note: for Weight and Mass conversions, united state Customary Units and the imperial System are equivalent.
Type--Please select--AngleAreaColorData RatesDigital StorageEnergyFrequencyFuel EconomyLength / DistancePower / ElectricityPressureSpeed / VelocityTemperatureTimeVolumeWeight / Mass
From--Please select--CentigramDecagramDecigramGigagramGramHectogramKilogramLong TonMetric TonMicrogramMilligramNanogramOuncePoundShort TonStoneTeragram
To--Please select--CentigramDecagramDecigramGigagramGramHectogramKilogramLong TonMetric TonMicrogramMilligramNanogramPoundShort TonStoneTeragram