Academic year 2020-21
Calendars are subject to change. Dates and events are added or readjusted as details becomes available.
Item | Fall2020 | Spring 2021 | Summer I2021 | Summer II2021 | ||||
Course offerings open for viewing | Feb. 17 | Oct. 21 | Jan. 25 | Jan. 25 | ||||
Registration begins | March 9 | Nov. 4 | Feb. 8 | Feb. 8 | ||||
Tuition and also fees due | Aug. 26 | Jan. 8 | May 3 | July 1 | ||||
Advising Days | Aug. 31 - Sept. 1 | Jan. 7 - 8 | N/A | N/A | ||||
One stop Convenience Center | N/A | N/A | N/A | N/A | ||||
Classes begin at 8 a.m. You are watching: How many days until october 26th | Sept. 2 | Jan. 11 | May 10 | July 1 | ||||
Last day to drop/add | Sept. 9 | Jan. 15 | May 14 | July 8 | ||||
Census; room cleanup | Sept. 10 | Jan. 19 | May 17 | July 9 | ||||
$100 late add fee begins* | Sept. 11 | Jan. 20 | May 18 | July 10 | ||||
Begin recording withdrawals with a final grade of "W" ~ above the transcript | Sept. 11 | Jan. 20 | May 18 | July 10 | ||||
Last job to retract from classes | Dec. 11 | March 22 | June 7 | July 26 | ||||
Final test week | Dec. 14 - 17 | April 26 - 29 | N/A | N/A | ||||
Semester Ends | Dec. 19 | May 1 | June 30 | Aug. 20 | ||||
Last job to get a 100% refund | Sept. 9 | Jan. 15 | May 14 | July 8 | ||||
Last day to obtain a 90% refund because that a complete withdrawal** | Sept. 14 | Jan. 21 | N/A | N/A | ||||
Last job to receive a 50% refund because that a partial withdrawal*** | Sept. 16 | Jan. 25 | N/A | N/A | ||||
Last job to receive a 50% refund because that a complete withdrawal** | Sept. 28 | Feb. 8 | May 24 | July 13 | ||||
Last job to obtain a 25% refund because that a complete withdrawal** | Oct. 26 | March 8 | June 4 | July 26 | ||||
Midterm qualities due | Oct. 19 | March 8 | N/A | N/A | ||||
Final grades due | Dec. 22 | May 4 | July 6 | Aug. 24 | ||||
Last work to send your application for graduation | Feb. 1 | Oct. 1 | Feb. 1 | Feb. 1 | ||||
Commencement | Dec. 19 | May 1 | June 26 | N/A | ||||
Labor Day | Sept. 7 | |||||||
Fall break | N/A | |||||||
Thanksgiving break | Nov. 23 - 27 | |||||||
Dr. Martin Luther King Jr. Job Convocation and also Activities | Jan. See more: Why Did Abigail Leave Days Of Our Lives ' Dimera House, What Happened To Abigail On Days Of Our Lives 18 | |||||||
Spirit Day | March 26 | |||||||
Spring break | March 29 - April 2 | |||||||
Memorial Day | May 31 | |||||||
Independence Day | July 4 - 5 |
* $100 late add fees apply to every students adding their very first class after the census has taken place.
** A finish withdrawal is withdrawing from all classes (please note: a last grade that "W" will appear on the academic transcript)
*** A partial tap the money is withdrawing indigenous one or an ext but not all class (please note: a final grade that "W" will show up on the scholastic transcript)
A 24-hour grace period is provided to students who drop a course that meets for the first time top top or ~ the finish of the drop/add period. Student dropping a class within 24 hrs of the start day should contact the Registrar’s Office come make certain they receive the exactly refund.
Download easily accessible version that the 2020-21 calendarPlease contact us for a PDF version of the 2020-21 calendar.