Disclosure: we might earn a small commission indigenous the companies stated in this write-up via affiliate links to products. This doesn"t do any extr cost to you. All products are selected independently.
You are watching: 2002 honda accord transmission fluid capacity
Honda recommends an altering your new Accord’s transmission liquid after six years or 144-kilometres (60,000 miles), (whichever comes first).
But, since these instructions use to many Honda’s and many other vehicles, you may want to store it handy. Transforming your Accord’s transmission fluid is no difficult, and comparable to transforming your car’s oil and does not need a Honda organization Specialist.
1989 1990 1991 1992 1993 Honda Accord transmission liquid capacity
Transmission | Fluid Capacity | Fluid Type |
H2A5 5-speed hand-operated transmission | 4 pints (1.9 liters) | Above -18 – 20W-40, over -7 – 30,For any kind of Temps – 10W-30 and 10W-40 |
H2U4 5-speed hand-operated transmission | 4 pints (1.9 liters) | For any kind of Temps – 10W-30 and 10W-40 |
APXA 4-speed automatic transmission | Total fill 6.3 quarts (6 liters)Initial fill 2.5 quarts (2.4 liters) | AF2 |
MPXA 4-speed automatically transmission | Total to fill 6.3 quarts (6 liters)Initial fill 2.5 quarts (2.4 liters) | AF2 |
1994 1995 1996 1997 Honda Accord transmission oil capacity
Transmission | Fluid Capacity | Fluid Type |
P2U5 5-speed manual transmission | 4 pints (1.9 liters) | GLS42 Honda hands-on Transmission Fluid, P/N 08798-9031 |
P2A4 5-speed hand-operated transmission | 4 pints (1.9 liters) | GLS42 Honda manual Transmission Fluid, P/N 08798-9031 |
U/K hand-operated transmission | 4 pints (1.9 liters) | GLS42 Honda hand-operated Transmission Fluid, P/N 08798-9031 |
MPZA 4-speed automatic transmission | Total to fill 7.5 quarts (7.1 liters)Initial fill 3.1 quarts (2.9 liters) | SL040 |
B0YA 4-speed automatic transmission | Initial fill 2.5 quarts (2.4 liters) Total fill 6.3 quarts (6 liters) | SL040 |
A0YA 4-speed automatically transmission | Initial fill 2.5 quarts (2.4 liters) Total to fill 6.3 quarts (6 liters) | SL040 |
1998 1999 2000 2001 Honda Accord transmission fluid capacity
Transmission | Fluid Capacity | Fluid Type |
P2A8 5-speed hand-operated transmission | 4 pints (1.9 liters) | GLS42 Honda hands-on Transmission Fluid, P/N 08798-9031 |
BAXA 4-speed automatically transmission | Total fill 6.4 quarts (6.1 liters)Initial fill 2.6 quarts (2.5 liters) | SL040 |
MAXA 4-speed automatically transmission | Total to fill 6.4 quarts (6.1 liters)Initial fill 2.6 quarts (2.5 liters) | SL040 |
B7XA 4-speed automatic transmission | Initial to fill 3.1 quarts (2.9 liters)Total to fill 7.6 quarts (7.2 liters) | SL040 |
Transmission | Fluid Capacity | Fluid Type |
APG6 5-speed hand-operated transmission | 4 pints (1.9 liters) | GLS42 Honda hand-operated Transmission Fluid, P/N 08798-9031 |
BCLA 5-speed automatically transmission | Total fill 6.9 quarts (6.5 liters)Initial fill 3 quarts (2.8 liters) | SL040 |
MCLA 5-speed automatic transmission | Total to fill 6.9 quarts (6.5 liters)Initial to fill 3 quarts (2.8 liters) | SL040 |
MURA 5-speed automatic transmission | Total to fill 7.6 quarts (7.2 liters)Initial fill 3.1 quarts (2.9 liters) | SL040 |
ATC6 6-speed manual transmission | 4.6 pints (2.2 liters) | GLS42 Honda hand-operated Transmission Fluid, P/N 08798-9031 |
BAYA 5-speed automatically transmission | Total fill 7.6 quarts (7.2 liters)Initial fill 3.1 quarts (2.9 liters) | SL040 |
Transmission | Fluid Capacity | Fluid Type |
88E5 5-speed manual transmission | 4 pints (1.9 liters) | GLS42 Honda manual Transmission Fluid, P/N 08798-9031 |
89C7 6-speed manual transmission | 4.4 pints (2.1 liters) | GLS42 Honda hands-on Transmission Fluid, P/N 08798-9031 |
P79A 5-speed automatically transmission | Initial fill 2.6 quarts (2.5 liters)Total to fill 6.6 quarts (6.2 liters) | SL001 |
M19A 5-speed automatically transmission | Initial to fill 2.6 quarts (2.5 liters)Total fill 6.6 quarts (6.2 liters) | SL001 |
B90A 5-speed automatically transmission | Initial fill 2.6 quarts (2.5 liters)Total to fill 6.6 quarts (6.2 liters) | SL001 |
B97A 5-speed automatically transmission | Initial to fill 2.6 quarts (2.5 liters)Total fill 6.6 quarts (6.2 liters) | SL001 |
2013 2014 2015 2016 2017 Honda Accord transmission liquid capacity
Transmission | Fluid Capacity | Fluid Type |
MM5E automatically transmission | Initial fill 2.5 quarts (2.4 liters) Total to fill 4 quarts (3.8 liters) | SL001 |
SC8M 6-speed hands-on transmission | 4 pints (1.9 liters) | GLS42, Honda manual Transmission Fluid, P/N 08798-9031 |
BC5A automatic transmission | Initial to fill 3.9 quarts (3.7 liters) Total to fill 8 quarts (7.6 liters) | VTF20 |
BB7A 6-speed automatic transmission | Initial to fill 3.3 quarts (3.1 liters) Total fill 7.6 quarts (7.2 quarts) | SL001 |
2018 2019 2020 2021 Honda Accord transmission fluid capacity
Transmission (gear) | Capacity | Fluid type |
Automatic CVT – 1.5 l engine models | 3.9 us qt. HCF-2 early Fill; Total to fill 8 quarts | HCF-2 transmission Fluid |
Automatic – 2.0 together engine models | Initial to fill 4.5 united state qt.; Total to fill 8.8 quarts | ATF transmission Fluid |
Manual – 1.5 l engine models | 2.0 united state qt. | Manual transmission Fluid |
Manual – 2.0 together engine models | 2.27 us qt. | Manual transmission Fluid |
Maintenance
Continuously Variable transmission (CVT) fluid NOTICE:
Do no mix HCF-2 with various other transmission fluids. Using a transmission fluid other than HCF-2 may adversely impact the operation and durability of her vehicle’s transmission, and damage the transmission. Any type of damage resulted in by using a transmission fluid that is not tantamount to HCF-2 is not spanned by Honda’s brand-new vehicle limited warranty.
Manual Transmission fluid NOTICE:
If Honda MTF is not available, you may use the API certificated SAE 0 W-20 or 5 W-20 viscosity engine oil as a temporary measure. Change with MTF as shortly as possible. Motor oil does not contain the proper additives because that the transmission and also continued usage can cause decreased changing performance and also lead to transmission damage.
Automatic Transmission liquid NOTICE:
Do no mix Honda ATF-Type 2.0 with other transmission fluids. Using a transmission liquid other than Honda ATF-Type 2.0 may adversely impact the operation and durability of her vehicle’s transmission, and damage the transmission. Any type of damage brought about by making use of a transmission liquid that is not equivalent to Honda ATF-Type 2.0 is not extended by Honda’s brand-new vehicle minimal warranty.
Honda Accord is a legendary version with a long history. The brand-new generation has a stylish and dynamic architecture that will perfectly emphasize the character and also status the its owner in society. Together a vehicle will no dissolve in the gray daily stream and will not gain lost in the large parking many the purchase center. The shop is a kingdom of high-quality finishing materials, verified ergonomics, practicality and also uncompromising comfort.
See more: Why Tungsten Rings Can Tungsten Rings Be Cut Off ? (Common Rings Explained)
The manufacturer is well conscious that, first of all, the car should give driving pleasure. The is why the sedan is fitted with an excellent line of units that are the quintessence of put in order technologies and also legendary Japanese quality. Honda Accord will certainly serve for plenty of kilometers and also will give unforgettable emotions native the trip.