1 | Jackson w/Ryan Looney Tunes-Favorite... You are watching: 1991 upper deck looney tunes cards value | 1 | |||
4 | Marvin/N.Ryan Fav.Interplanetary Pastm. | 1 | |||
5 | Reggie Jackson/Taz | ||||
14 | Favorite Interplanetary Pastime | 1 | |||
16 | Daffy Duck Fav.Interplanetary Pastm. | ||||
19 | Nolan Ryan/Reggie Jackson roadway Games | 1 | |||
36 | N.Ryan w/Road Runner road Games | 1 | |||
37 | Jackson w/Ryan Looney Tunes-Couch... | ||||
38 | Elmer Fudd/N.Ryan W Couch Potato Baseball | ||||
40 | Bugs rabbit Couch Potato Baseball | ||||
41 | Bugs hare Couch Potato Baseball | ||||
42 | Elmer Fudd Couch Potato Baseball | ||||
43 | Bugs hare Couch Potato Baseball | ||||
44 | Bugs Bunny/Nolan Ryan Couch Potato Baseball | ||||
45 | Bugs bunny Couch Potato Baseball | ||||
55 | Jackson w/Ryan Looney Tunes-Monster... | 2 | |||
65 | Jackson w/Bugs Monster Flyball | 2 | |||
67 | Reggie Jackson Monster Flyball | ||||
73 | N.Ryan/R.Jackson Batting Twoubles | ||||
74 | Reggie Jackson | ||||
75 | "Batting Twoubles" | ||||
85 | Jackson w/Tweety Batting Troubles | ||||
90 | Jackson w/Tweety Batting Twoubles | ||||
91 | Bugs Bunny/Nolan Ryan seventh Inning Stretch | 1 | |||
92 | Jackson w/Marvin | 1 | |||
93 | Reggie Jackson | ||||
94 | N.Ryan w/Tweety 7th Inning Stretch | 1 | |||
95 | Gossamer/N.Ryan 7th Inning Stretch | 1 | |||
96 | Nolan Ryan/Speedy seventh Inning Stretch | ||||
97 | N.Ryan w/Sylvester seventh Inning Stretch | 1 | |||
98 | Jackson w/Ryan/Wile & Roadrnr.7th Inn.Stretch | ||||
100 | Jackson w/Ryan Looney Tunes-Burger... | 1 | |||
109 | Reggie Jackson burgess Ball | ||||
117 | Jackson w/Bugs burgess Ball | ||||
118 | N.Ryan/R.Jackson | ||||
135 | Foghorn Leghorn/Tweety Jackson-Chicken wing Ding | ||||
136 | Jackson w/Ryan Looney Tunes-Patch that Greens | 1 | |||
149 | Nolan Ryan job of Greens | 1 | |||
150 | Bugs Bunny/N.Ryan patch of Greens | ||||
151 | Yosemite Sam spot of Greens | ||||
154 | Jackson w/Ryan Looney Tunes-Baseball... | 3 | |||
155 | N.Ryan w/Tweety & Granny-Baseball Apprec. | 1 | |||
158 | Granny/Tweety Baseball Appreciation | ||||
160 | N.Ryan w/Tweety Baseball Appreciation | 1 | |||
165 | Sylvester/Tweety Baseball Appreciation | ||||
168 | N.Ryan/Sylvester Baseball Appreciation | 1 | |||
170 | N.Ryan w/Tweety & Granny & Sylvester | ||||
171 | Nolan Ryan/Sylvester Baseball Appreciation | 1 | |||
172 | Jackson w/Ryan Looney Tunes-Get Your... | 3 | |||
175 | Daffy Duck/Porky Pig get Your Souvenirs | 1 | |||
188 | Reggie Jackson gain Your Souvenirs | ||||
190 | Foghorn/N.Ryan Leghorn-7th Inning... See more: How Much Is A Blue Macaw - How Much Does A Macaw Cost | 3 | |||
191 | Road Runner/Speedy R.Jackson-7th Inning Stretch | 2 | |||
192 | Daffy Duck/N.Ryan W saturday Inning Stretch | 2 | |||
193 | Bugs Bunny/Reggie Jackson seventh Inning Stretch | ||||
194 | N.Ryan w/Sylvester & Tweety-7th Inn.Stretch | 1 | |||
195 | Reggie Jackson/Taz saturday Inning Stretch | ||||
196 | Reggie Jackson saturday Inning Stretch | 1 | |||
197 | Granny/Jackson W |
Find auction outcomes for cards, tickets, packs, coins and pins graded through PSA
Sponsored Ads
© 1999 - 2021 Collectors Universe, Inc. All rights reserved.


Professional sporting activities Authenticator (PSA) & PSA/DNA are divisions of Collectors Universe, Inc.
Subscribe to our complimentary newsletter
Get complimentary collecting news from top hobby professionals, detailed articles, breaking news, insightful videos & more!